Bloc Ventures
Team (11)
| Name | Title | Location | |
|---|---|---|---|
| Andy Green CBE | Non Executive Director | Profile | |
| Bruce Beckloff | Co Founder & CEO | Profile | |
| David Carr | Compliance Officer | Profile | |
| David Leftley | Co Founder & CTO | Profile | |
| David Pollington | Head of Research | Profile | |
| Michael Dimelow | CCO | Profile | |
| Paul Roy | Non Executive Chairman | ||
| Richard Yates | Finance Director | Profile | |
| Sean McKernan | Finance | Profile | |
| Stephen Catlin | Non Executive Director | ||
| Sue Prevezer | Non Executive Director | Profile |
Portfolio (17)
| Company | Stage | Status | Location |
|---|---|---|---|
| AccelerComm | |||
| Affirmed | acquired | acquired | |
| Amobee | acquired | acquired | |
| Annapurna Labs | acquired | acquired | |
| Arteris IP | acquired | acquired | |
| Crypta Labs | |||
| Current Health | acquired | acquired | |
| EVRYTHNG | acquired | acquired | |
| Helix Geospace | |||
| Marmalade | MBO | MBO | |
| Mindtrace | |||
| MobileIron | IPO | IPO | |
| Paytia | |||
| Shield-IoT | |||
| Thundersoft | IPO | IPO | |
| YellowDog | |||
| Yordex |
Recent Activity
No recent activity.