Blossom
Team (7)
| Name | Title | Location | |
|---|---|---|---|
| Imran Ghory | General Partner | Profile | |
| James Knox (data as of March 2026) | Chief Financial Officer | Profile | |
| Ksenia Kokareva | Operating Partner | Profile | |
| Marianne Burgum Oliveira | Chief Operating Officer | Profile | |
| Maxim Frenkel | Investment Partner | Profile | |
| Nick Hayes | Legal Counsel | Profile | |
| Ophelia Brown | Managing Partner | Profile |
Portfolio (32)
| Company | Stage | Status | Location |
|---|---|---|---|
| Api.video | Series A | France | |
| AutogenAI | Series B | United Kingdom | |
| Bleap | Seed | Remote | |
| Cado | Series B | Acquired | UK |
| Castor | Series A | Acquired | France |
| Checkout.com | Series D | UK | |
| Collective | Seed | France | |
| Dija | Seed | Acquired | UK |
| Duffel | Series B | UK | |
| Fat Llama | Series A | Acquired | UK |
| Finmid | Series A | Germany | |
| Frankenburg Technologies | Seed | Estonia | |
| Freshly | Series A | Spain | |
| Frontify | Series C | Switzerland | |
| Harmonic | Series B | USA | |
| Inne | Series A | Germany | |
| Instruqt | Series A | Netherlands | |
| Kadmos | Series A | Acquired | Germany |
| Localyze | Series B | Germany | |
| Moonpay | Series A | Remote | |
| Pie | Seed | Czech Republic | |
| Pigment | Series D | France | |
| Praktika | Series A | Remote | |
| Qantev | Blossom led Qantev's €28.5M funding round. | France | |
| Spacelift | Series C | Poland | |
| Sqreen | Series A | Acquired | France |
| Superchat | Series A | Germany | |
| TheyDo | Series A | Amsterdam | |
| Tines | Series C | Ireland | |
| Vespa.ai | Series A | Norway | |
| Zevoy | Series A | Finland | |
| maki | Series A | France |
Recent Activity
James Knox left Blossom