Cocoon Capital
Team (4)
| Name | Title | Location | |
|---|---|---|---|
| Alexia Tok | Associate | Profile | |
| Michael Blakey | Managing Partner | Profile | |
| Sia Zong Xi | Partner | Profile | |
| William Klippgen | Partner Emeritus | Profile |
Portfolio (23)
| Company | Stage | Status | Location |
|---|---|---|---|
| Adravision | Singapore | ||
| Aleph Technologies | Singapore | ||
| Aprisium | Singapore | ||
| ArrowBiome | Singapore | ||
| Augmentus | Singapore | ||
| Bioactivx | Singapore | ||
| BuyMed | Vietnam | ||
| Doozy Robotics | Singapore | ||
| Frontline | Singapore | ||
| Hiip | Vietnam | ||
| Karzo | Myanmar | ||
| Lendela | Singapore | ||
| Lytehouse | Singapore | ||
| Magloy Tech | Singapore | ||
| Qashier | Singapore | ||
| See-Mode | Australia | ||
| SensorFlow | Singapore | ||
| Shomvob | Bangladesh | ||
| The Iterative Collective | Singapore | ||
| TransTRACK.ID | Singapore | ||
| TruTrip | Singapore | ||
| UangCermat | Indonesia | ||
| Volt14 Solutions | Singapore |
Recent Activity
No recent activity.