East Ventures
Team (23)
| Name | Title | Location | |
|---|---|---|---|
| Alexandra Claudia | Investment Professional | Profile | |
| Allen Wijaya | Investment Professional | Profile | |
| Avina Sugiarto | Partner | Profile | |
| Batara Eto | Founding Partner | Profile | |
| Benjamin Sardjono | Investment Professional | Profile | |
| Cheryl Amadea | Investment Professional | Profile | |
| Edwin Kosasih | Investment Professional | Profile | |
| Elaine Kusuma | Investment Professional | Profile | |
| Elizabeth Limanto | Investment Professional | Profile | |
| Jordy Tenka | Investment Professional | Profile | |
| Jumpei Mouri | Director | Profile | |
| Malavika Tandon | Investment Professional | Profile | |
| Maria Marcia | Investment Professional | Profile | |
| Melisa Irene | Partner | Profile | |
| Ong Ju Boon | Investment Professional | Profile | |
| Roderick Purwana | Managing Partner | Profile | |
| Taiga Matsuyama | Founding Partner | Profile | |
| Takanori Oshiba | Fellow | ||
| Takeshi Kaneko | Managing Partner | ||
| Willson Cuaca | Founding Partner | Profile | |
| Yinwei Liang | Partner | Profile | |
| Yuya Murakami | Principal | ||
| Zhengyi Zhu | Investment Professional | Profile |
Portfolio (268)
| Company | Stage | Status | Location |
|---|---|---|---|
| 7.5 Degree (7点5度) | Seed | Active | Singapore |
| 99.co | Growth | Active | Singapore |
| ACROVE | Active | Japan | |
| AMILI | Seed | Active | Singapore |
| AMODA | Seed | Active | Indonesia |
| ARIA | Seed | Active | Indonesia |
| AWST | Seed | Active | Singapore |
| Adskom | Seed | Exit | Indonesia |
| Advotics | Seed | Active | Indonesia |
| Aevice Health | Seed | Active | Singapore |
| Allsome | Seed | Active | Malaysia |
| AnyRoad | Seed | Active | Usa |
| Anyplace | Seed | Active | Japan |
| AppBrew | Exit | Japan | |
| Arsitag | Seed | Active | Indonesia |
| Arukah | Seed | Active | Singapore |
| Aruna | Growth | Active | Indonesia |
| Asia Commerce | Seed | Active | Indonesia |
| Asian Surf Cooperative | Seed | Active | Indonesia |
| Asobica | Active | Japan | |
| Astra.cloud | Seed | Active | Taiwan |
| Asumsi | Seed | Active | Indonesia |
| Autify | Active | Japan | |
| Avarik Saga | Seed | Active | Indonesia |
| Avium | Seed | Active | Singapore |
| Bababos | Seed | Active | Indonesia |
| Babel | Active | Japan | |
| Baseconnect | Active | Japan | |
| Bicarakan.id | Seed | Active | Indonesia |
| Bioma | Seed | Active | Indonesia |
| BitStar | Active | Japan | |
| Biteship | Seed | Active | Indonesia |
| Blockstream | Active | Canada | |
| Bread (previously BreadWallet) | Active | New Zealand | |
| Bridestory | Seed | Exit | Indonesia |
| BrioHR | Seed | Active | Malaysia |
| BukuWarung | Seed | Exit | Indonesia |
| Buzzcommerce | Seed | Active | Thailand |
| CARRO | Growth | Active | Singapore |
| CaiTech | Active | Japan | |
| Campfire | Active | Japan | |
| Capex | Active | Japan | |
| Cermati | Seed | Exit | Indonesia |
| Chatbook (previously Hecto Inc) | Active | Japan | |
| Chickin | Seed | Exit | Indonesia |
| Cicil | Seed | Exit | Indonesia |
| Cloudbase 株式会社 | Active | Japan | |
| Compawnion | Seed | Active | Indonesia |
| Content Collision | Seed | Active | Indonesia |
| Copra | Seed | Active | Indonesia |
| Cosmart | Seed | Active | Indonesia |
| Creative Galileo | Seed | Active | India |
| DIRIGIO | Active | Japan | |
| Dahmakan | Seed | Active | Malaysia |
| Desty | Seed | Exit | Indonesia |
| Diri Care | Seed | Active | Indonesia |
| EQUO | Seed | Active | Vietnam |
| ESQA | Seed | Active | Indonesia |
| Eko | Seed | Active | Thailand |
| Elephantech Inc. | Active | Japan | |
| EleviGO (Tokyo, Inc.) | Exit | Japan | |
| Emostyle | Active | Japan | |
| Etana | Seed | Active | Indonesia |
| Eureka | Seed | Active | Indonesia |
| Eventregist | Active | Japan | |
| Evo | Seed | Active | Singapore |
| FIT HUB | Seed | Active | Indonesia |
| FLIK | Seed | Active | Indonesia |
| Fairbanc | Seed | Exit | Indonesia |
| Feedloop | Seed | Active | Indonesia |
| FinT | Active | Japan | |
| Fivot | Active | Japan | |
| Flamingo | Active | Japan | |
| Flock | Seed | Active | Indonesia |
| Food Market Hub | Seed | Active | Malaysia |
| Fore | Growth | Active | Indonesia |
| Fr8Labs | Seed | Active | Singapore |
| Fraction | Seed | Active | Singapore |
| Fresh Factory | Seed | Active | Indonesia |
| Fukurou Labo | Active | Japan | |
| Fuse | Growth | Active | Indonesia |
| GENEXYZ | Seed | Active | Indonesia |
| GREENS | Seed | Active | Indonesia |
| Galaxy Education | Growth | Active | Vietnam |
| GarageBank | Active | Japan | |
| Geniebook | Growth | Active | Singapore |
| Getstok | Seed | Active | Indonesia |
| Glints | Seed | Exit | Indonesia |
| GoTo | Growth | Active | Indonesia |
| Gokomodo | Growth | Active | Indonesia |
| Greenly | Seed | Active | Indonesia |
| Grow Commerce | Seed | Active | Indonesia |
| HOKUTO | Active | Japan | |
| Hachimenroppi | Active | Japan | |
| Hacktiv8 | Seed | Active | Indonesia |
| Handsshare | Active | Japan | |
| Har Har Chicken! | Seed | Active | Singapore |
| Helicap | Seed | Active | Singapore |
| Hijra | Growth | Active | Indonesia |
| Hipvan | Seed | Exit | Singapore |
| Homage | Growth | Active | Singapore |
| Huddle01 | Seed | Active | Usa |
| Hukumku | Seed | Active | Indonesia |
| IDN | Growth | Active | Indonesia |
| ISMAYA Group | Growth | Active | Indonesia |
| Ierae security | Exit | Japan | |
| Imajin | Seed | Active | Indonesia |
| Immersv | Active | Usa | |
| Indodax | Seed | Active | Indonesia |
| Infobox (Sumasuma) | Active | Japan | |
| Infratop | Active | Japan | |
| Intellect | Seed | Active | Singapore |
| Inteluck | Growth | Active | Singapore |
| Jack | Seed | Active | Indonesia |
| Japan Info (previously Grood) | Active | Japan | |
| Jejakin | Seed | Active | Indonesia |
| Jiraffe | Active | Japan | |
| Jojonomic | Seed | Exit | Indonesia |
| Julo | Seed | Active | Indonesia |
| Jurnal | Seed | Exit | Indonesia |
| Justika | Seed | Exit | Indonesia |
| KLAR Smile | Seed | Active | Indonesia |
| Kabina | Seed | Active | Indonesia |
| Kanmu | Exit | Japan | |
| Kasual | Seed | Active | Indonesia |
| Katadata | Seed | Active | Indonesia |
| KedaiSayur | Seed | Active | Indonesia |
| Kini | Seed | Active | Indonesia |
| Kite | Active | Usa | |
| KoinWorks | Growth | Exit | Indonesia |
| Komunal | Growth | Active | Indonesia |
| Kulina | Seed | Active | Indonesia |
| Kyberlife | Seed | Active | Singapore |
| LUUP 株式会社 | Active | Japan | |
| Lang-8 | Active | Japan | |
| Lanturn | Seed | Active | Singapore |
| LasTrust | Active | Japan | |
| Laugh Tech | Active | Japan | |
| Legit Group | Seed | Active | Indonesia |
| Lemonilo | Seed | Exit | Indonesia |
| Libz Career | Active | Japan | |
| Life is Tech! | Active | Japan | |
| Linnet Chinese (T-Lab) | Seed | Active | Singapore |
| Lista | Seed | Active | Philippines |
| Loket | Seed | Exit | Indonesia |
| Luwjistik | Seed | Exit | Indonesia |
| MADLY | Seed | Active | Singapore |
| MAKA Motors | Seed | Active | Indonesia |
| MOOIMOM | Seed | Active | Indonesia |
| MORF | Seed | Exit | Indonesia |
| McEasy | Seed | Active | Indonesia |
| Medico | Seed | Active | Indonesia |
| Medigo | Growth | Active | Vietnam |
| Meeting.ai | Seed | Active | Indonesia |
| Mekari | Growth | Active | Indonesia |
| Mesh Bio | Seed | Active | Singapore |
| Mighty Jaxx | Growth | Active | Singapore |
| Moka | Exit | Indonesia | |
| Moladin | Growth | Active | Indonesia |
| Moolah Sense | Seed | Active | Singapore |
| Moosa Genetics | Seed | Active | Indonesia |
| Morning | Seed | Active | Singapore |
| MySkill | Seed | Active | Indonesia |
| NalaGenetics | Seed | Active | Singapore |
| Natee | Exit | Japan | |
| Nexmedis | Seed | Active | Indonesia |
| Nodeflux | Seed | Active | Indonesia |
| Novelship | Seed | Active | Singapore |
| Nusantics | Seed | Active | Indonesia |
| OK Panda | Active | Japan | |
| Opn | Growth | Active | Thailand |
| Orami | Seed | Exit | Indonesia |
| Otten Coffee | Seed | Active | Indonesia |
| Pasarpolis | Seed | Exit | Indonesia |
| PathGen | Seed | Active | Indonesia |
| Pebble | Seed | Active | Usa |
| Peris.ai | Seed | Active | Indonesia |
| Pintarnya | Seed | Active | Indonesia |
| Playground | Seed | Active | Singapore |
| Polyglots | Active | Japan | |
| Praktis | Growth | Active | Indonesia |
| Prep | Seed | Active | Vietnam |
| Pricing Studio (Best path Partners) | Active | Japan | |
| Progate | Active | Japan | |
| Qapita | Growth | Active | Singapore |
| Quan | Active | Japan | |
| Quintal | Seed | Active | Indonesia |
| REJECT | Active | Japan | |
| ROXX | Exit | Japan | |
| RPG Commerce | Growth | Active | Singapore |
| Ralali | Seed | Active | Indonesia |
| Rekosistem | Seed | Active | Indonesia |
| Riliv | Seed | Active | Indonesia |
| Ringkas | Seed | Active | Indonesia |
| Ruangguru | Growth | Active | Indonesia |
| Runchise | Seed | Active | Indonesia |
| SIRCLO | Growth | Active | Indonesia |
| STORES | Active | Japan | |
| SaladStop! Group | Seed | Active | Singapore |
| Saleshub | Active | Japan | |
| Samantha (SAMANSA) | Active | Japan | |
| Sayurbox | Seed | Exit | Indonesia |
| Schoolwith | Active | Japan | |
| Shelfy | Active | Japan | |
| Shippio | Active | Japan | |
| ShopBack | Growth | Active | Singapore |
| Shoppr | Seed | Active | Malaysia |
| Siiibo | Active | Japan | |
| SmartHR | Active | Japan | |
| Smarter Health | Seed | Active | Singapore |
| Snaq Me | Active | Japan | |
| Social Bread | Seed | Active | Indonesia |
| Sociolla | Growth | Active | Indonesia |
| Solafune | Active | Japan | |
| Sorajima | Active | Japan | |
| Sribulancer | Seed | Exit | Indonesia |
| Srush | Active | Japan | |
| Stack | Active | Japan | |
| StaffAny | Seed | Active | Singapore |
| Stake Technologies | Active | Japan | |
| Stickearn | Seed | Active | Indonesia |
| Stockbit | Growth | Active | Indonesia |
| Strainer | Active | Japan | |
| Superkul | Seed | Active | Indonesia |
| Sweet Escape | Seed | Active | Indonesia |
| Sxored | Seed | Active | Indonesia |
| Synergo | Seed | Active | Indonesia |
| TENET | Active | Japan | |
| Tabinaka | Active | Japan | |
| Talenta | Seed | Exit | Indonesia |
| Taqtik Health | Seed | Active | Usa |
| Tara Intelligence Inc | Active | Usa | |
| Tech in Asia | Seed | Exit | Singapore |
| TechSword | Active | Japan | |
| Techouse | Active | Japan | |
| The Parentinc | Growth | Active | Singapore |
| Tictag | Seed | Active | Singapore |
| Timers | Active | Japan | |
| TipTip | Seed | Active | Indonesia |
| Translimit | Active | Japan | |
| Traveloka | Growth | Active | Indonesia |
| TreeDots | Growth | Active | Singapore |
| Trinet | Active | Usa | |
| UENA | Seed | Active | Indonesia |
| User Local | Exit | Japan | |
| Videotto | Seed | Active | Singapore |
| Vietcetera | Seed | Active | Vietnam |
| Wagely | Growth | Active | Indonesia |
| Wahyoo | Seed | Active | Indonesia |
| Waste4Change | Seed | Active | Indonesia |
| WillFu | Active | Japan | |
| Wizleap | Active | Japan | |
| Xendit | Growth | Active | Indonesia |
| Xeratic | Seed | Active | Indonesia |
| Xurya | Growth | Active | Indonesia |
| Zenith | Seed | Active | Singapore |
| alu | Active | Japan | |
| bitFlyer | Active | Japan | |
| bythen | Seed | Active | Indonesia |
| cirCO | Seed | Active | Vietnam |
| cluster | Active | Japan | |
| dely | Exit | Japan | |
| iGrow | Seed | Exit | Indonesia |
| minma | Active | Japan | |
| nanameue | Active | Japan | |
| tacoms | Active | Japan | |
| uHoo | Seed | Active | Singapore |
| waresix | Growth | Active | Indonesia |
Recent Activity
No recent activity.