Gobi Partners
Team (72)
| Name | Title | Location | |
|---|---|---|---|
| Abraiz Abdullah | Analyst, Investment | Profile | |
| Adlil Zulaikha | Manager, Marketing | Profile | |
| Adrian Kurnia | Director, Investment | Profile | |
| Ali Mukhtar | Partner, General | Profile | |
| Ameen Iskandar | Executive, IT Operations and Development | Profile | |
| Angel Chau | Chief Financial Officer | Profile | |
| Angie Lam | Director, Fund Administration and Compliance | Profile | |
| Arya Masagung | Venture Partner | Profile | |
| Berlin Chen | Senior Manager, Ecosystem | Profile | |
| Bohan Zheng | Director, Investment | Profile | |
| Bowie Tan | Manager, Finance | Profile | |
| Carlo Chen-Delantar | Partner, ESG and Circular Economy | Profile | |
| Carol Tang | Director, Finance | Profile | |
| Catherine Shu | Head, Content | Profile | |
| Chibo Tang | Managing Partner | Profile | |
| Dan Chong | Managing Partner | Profile | |
| Dora Goh | Director, Finance | Profile | |
| Elena Chen | Manager, Office | Profile | |
| Erdem Dereli | Venture Partner | ||
| Eunice Lam | Senior Manager, Corporate Development | Profile | |
| Fred Li | Managing Director | Profile | |
| Gerald Ko | Senior Manager, Investment | Profile | |
| Hazel Wong | Senior Manager, Public Relations | Profile | |
| Hing Cheng | Executive Director, Corporate Development | Profile | |
| Hisham Ibrahim | Managing Director | Profile | |
| Hung Cao | Analyst, Investment | Profile | |
| Imran Hafiz | Director, Investment | Profile | |
| Ivy Callista | Manager, Investment | Profile | |
| Jackson Chung | Senior Manager, Investment | Profile | |
| Jamaludin Bujang | Managing Partner | Profile | |
| Jasdeep Maan | Senior Manager, Investment | Profile | |
| Jason Chen | Chief Operating Officer, Group / Managing Director | Profile | |
| Jason Gaisano | Managing Partner | Profile | |
| Jia Shern Neoh | Manager, Legal | Profile | |
| Jimmy Ng | Senior Director | Profile | |
| Jong Eon Lee | Partner | Profile | |
| Juliet Zhu | Venture Partner | Profile | |
| Justine Ngo | Associate, Value Creation | Profile | |
| Kashaf Jamal | Vice President, Investment | Profile | |
| Katie Gan | Lead, People and Admin | Profile | |
| Kay-Mok Ku | Senior Partner | Profile | |
| Kayl Li Wong | Senior Executive, Finance | Profile | |
| Kean Zen Liew | Director, Investment | Profile | |
| Ken Ngo | Partner | Profile | |
| Ken Xu | Managing Partner | Profile | |
| Kengo Suzuki | Venture Partner | Profile | |
| Kennith So | Director, Programme | Profile | |
| Khairil Abdullah | Advisor | Profile | |
| Lain Yao | Senior Manager, Investment | Profile | |
| Leo Chen | Manager, Investment and Research | Profile | |
| Miranda Cheng | Director, Compliance | Profile | |
| Mon Liang | Assistant Manager, Project | ||
| Muhammad Ali Taufiq | Vice President, Investment | Profile | |
| Naiel Ikram | Partner | Profile | |
| Navvin Kumar | Senior Director, Investment | Profile | |
| Nhat Minh Phan | Partner | Profile | |
| Niccolo “nuki” Almario | Associate, Value Creation | Profile | |
| Phoebe Fontanilla | Senior Manager, Investment | Profile | |
| Raof Zainuddin | Director, Marketing and Communications | Profile | |
| Renee Pan | Managing Director | Profile | |
| Rosa Dai | Manager, Investment | Profile | |
| Sandy Chong | Director, Administration | Profile | |
| Sarah Jin | General Counsel | Profile | |
| Shaohu Zhou | Manager, Investment and Research | Profile | |
| Shirley Gong | Executive, Finance | ||
| Soo Wei Shaw | Partner | Profile | |
| Suryono Darnor | Advisor | Profile | |
| Syafiq Aqmar | Director, Investment | Profile | |
| Thomas G. Tsao | Co-founder and Chair | Profile | |
| Wai Kit Lau | Advisor | Profile | |
| Zayd Azman | Senior Manager, Investment | Profile | |
| Zuain Mohd Azni | Senior Manager, Value Creation | Profile |
Portfolio (200)
| Company | Stage | Status | Location |
|---|---|---|---|
| ABHI | Live | PAKISTAN | |
| ALTIVE | Live | HONG KONG | |
| Accseal | Live | CHINA | |
| Adalfi | Live | PAKISTAN | |
| AilsynBio | Live | HONG KONG | |
| Airwallex | Live | HONG KONG | |
| Aitrasound | Live | HONG KONG | |
| AllKlear | Live | HONG KONG | |
| Amber Group | Exited | HONG KONG | |
| Amity Solutions | Live | THAILAND | |
| Animoca Brands | Live | HONG KONG | |
| Antevorta | Live | HONG KONG | |
| Antwork | Live | CHINA | |
| Apoidea | Live | HONG KONG | |
| AppsFoundry | Exited | SINGAPORE | |
| Aptoide | Live | PORTUGAL | |
| Aqumon | Live | HONG KONG | |
| Area28 | Live | HONG KONG | |
| ArmourZero | Live | MALAYSIA | |
| Atom Semi | Live | HONG KONG | |
| Auto Go | Live | CHINA | |
| Bank Saqu | Live | INDONESIA | |
| Base Therapeutics | Live | CHINA | |
| Bateriku | Live | MALAYSIA | |
| Beam | Live | SINGAPORE | |
| Big Bang Academy | Live | HONG KONG | |
| BioMed | Live | CHINA | |
| Bitsmedia | Live | SINGAPORE | |
| BoomGrow | Live | MALAYSIA | |
| Brite Semiconductor | Exited | CHINA | |
| CAStar | Live | CHINA | |
| COLABS | Live | PAKISTAN | |
| Camera360 | Live | CHINA | |
| Care Concierge | Live | MALAYSIA | |
| Carsome | Live | MALAYSIA | |
| Chazence | Live | CHINA | |
| Chuangkit | Live | CHINA | |
| Clearbot | Live | HONG KONG | |
| CloudBreakr | Live | HONG KONG | |
| Cloudeats | Live | PHILIPPINES | |
| CompAsia | Live | MALAYSIA | |
| Corenetic | Live | CHINA | |
| Cortical Labs | Live | MALAYSIA | |
| CryptoSlam | Live | UNITED STATES | |
| DCAP | Live | MALAYSIA | |
| DOOgether | Exited | INDONESIA | |
| DTStack | Live | CHINA | |
| Dash Living | Live | HONG KONG | |
| DayDayCook | Live | HONG KONG | |
| Dayta | Live | HONG KONG | |
| DealCart | Live | PAKISTAN | |
| Deep Principle | Live | HONG KONG | |
| DeepBrain Chain | Live | CHINA | |
| Delivereat | Exited | MALAYSIA | |
| Deliveree | Live | INDONESIA | |
| Dianwoda | Live | CHINA | |
| Durioo | Live | MALAYSIA | |
| E-Sign | Exited | CHINA | |
| ERTH | Live | MALAYSIA | |
| EVENTX | Live | HONG KONG | |
| EasyParcel | Live | MALAYSIA | |
| Ecoinno | Live | HONG KONG | |
| Edukasyon.ph | Live | PHILIPPINES | |
| Efinix | Live | UNITED STATES | |
| Ejen2u | Live | MALAYSIA | |
| Eureka AI | Live | INDONESIA | |
| FINNOMENA | Live | THAILAND | |
| Fano Labs | Live | HONG KONG | |
| Fasset | Live | UNITED ARAB EMIRATES | |
| Fastwork | Exited | THAILAND | |
| Favful | Exited | MALAYSIA | |
| Fenfenriji | Live | CHINA | |
| Flowerstore | Live | PHILIPPINES | |
| Funding Societies | Live | SINGAPORE | |
| Future Hub | Live | CHINA | |
| GenEditBio | Live | HONG KONG | |
| Gense Technologies | Live | HONG KONG | |
| Gestala | Live | HONG KONG | |
| GetLinks | Live | THAILAND | |
| GoQuo | Live | MALAYSIA | |
| GoWork | Live | INDONESIA | |
| GogoX | Live | HONG KONG | |
| Good Food Tech | Exited | HONG KONG | |
| GouKuai | Exited | CHINA | |
| Great Bay Bio | Exited | HONG KONG | |
| HERMO | Exited | MALAYSIA | |
| HonestDocs | Live | INDONESIA | |
| Hotelmize | Live | HONG KONG | |
| Humble Sustainability | Live | PHILIPPINES | |
| Immuno Cure | Live | HONG KONG | |
| InfiScale | Live | HONG KONG | |
| Intellia | Live | PAKISTAN | |
| Jatri | Live | BANGLADESH | |
| Jirnexu | Live | MALAYSIA | |
| Jizhicar | Live | CHINA | |
| Julo | Live | INDONESIA | |
| Kicks Crew | Live | HONG KONG | |
| Kiddocare | Live | MALAYSIA | |
| Komunal | Live | INDONESIA | |
| Kr Space | Live | CHINA | |
| Kumu | Live | PHILIPPINES | |
| Lanxiao Aviation | Live | CHINA | |
| Lapasar | Live | MALAYSIA | |
| Lean | Live | SAUDI ARABIA | |
| Lirvana Labs | Live | HONG KONG | |
| LiveMe | Exited | CHINA | |
| Luquos Energy | Live | HONG KONG | |
| Lymow | Live | CHINA | |
| Lynk | Live | HONG KONG | |
| MEGAROBO | Live | CHINA | |
| Mainspring | Exited | INDONESIA | |
| Maqsad | Live | PAKISTAN | |
| MariaHealth | Live | PHILIPPINES | |
| Mesha | Live | SINGAPORE | |
| MoneyHero Group | Exited | HONG KONG | |
| Mr. Zoo | Live | CHINA | |
| MyCloudFulfillment | Live | THAILAND | |
| Nanoskunkworkx | Live | MALAYSIA | |
| Nex Playground | Live | HONG KONG | |
| NextSmartShip | Live | CHINA | |
| Norma Inc | Live | KOREA | |
| ORA | Live | SINGAPORE | |
| OneDegree | Live | HONG KONG | |
| Opzoon | Live | CHINA | |
| Orcauboat | Live | CHINA | |
| Pachira | Exited | CHINA | |
| Panoptic AI | Live | HONG KONG | |
| Pantheon Lab | Live | HONG KONG | |
| Paywatch | Live | HONG KONG | |
| People Squared | Live | CHINA | |
| Pickupp | Live | HONG KONG | |
| PolicyStreet | Live | MALAYSIA | |
| Polygence | Live | HONG KONG | |
| Populix | Live | INDONESIA | |
| Preface | Live | HONG KONG | |
| Prenetics | Exited | HONG KONG | |
| PriceOye | Live | PAKISTAN | |
| ProCredit Financing Corporation | Live | PHILIPPINES | |
| Protos Labs | Live | SINGAPORE | |
| QistBazaar | Live | PAKISTAN | |
| QooApp | Live | HONG KONG | |
| Qupital | Live | HONG KONG | |
| RISE Group | Live | PHILIPPINES | |
| Raspect | Live | HONG KONG | |
| Realeague | Live | HONG KONG | |
| Rice Robotics | Live | HONG KONG | |
| Rushowl | Live | SINGAPORE | |
| Safepay | Live | PAKISTAN | |
| Saldi Tech | Live | NETHERLANDS | |
| Sandbox VR | Live | UNITED STATES | |
| Sandwich Lab | Live | HONG KONG | |
| SastaTicket.pk | Live | PAKISTAN | |
| ServAuto | Live | MALAYSIA | |
| Shopline | Exited | HONG KONG | |
| SkyeChip | Live | MALAYSIA | |
| SleekFlow | Live | HONG KONG | |
| Soyaka AI | Exited | INDONESIA | |
| SpeedHome | Live | MALAYSIA | |
| Synagistics | Exited | SINGAPORE | |
| TDX Strategies | Live | HONG KONG | |
| Tajir | Live | PAKISTAN | |
| Teambition | Exited | CHINA | |
| Tensor Auto | Live | UNITED STATES | |
| Termii | Live | INDONESIA | |
| Tier One | Live | PHILIPPINES | |
| Travelio | Live | INDONESIA | |
| Trellis | Live | PAKISTAN | |
| Tripfez | Exited | MALAYSIA | |
| Truck it In | Live | PAKISTAN | |
| Tuniu | Exited | CHINA | |
| URBAN REVIVO | Exited | CHINA | |
| UangMe | Live | INDONESIA | |
| Udhaar Book | Live | PAKISTAN | |
| Valiance Health | Live | MALAYSIA | |
| ViSenze | Live | SINGAPORE | |
| Vircle | Live | MALAYSIA | |
| VirtAI Tech | Live | CHINA | |
| WRISTCHECK | Live | HONG KONG | |
| Waada | Live | SAUDI ARABIA | |
| WaveOptics | Exited | UNITED KINGDOM | |
| Weekend Hotel | Live | CHINA | |
| Welab | Live | HONG KONG | |
| Workmate | Exited | SINGAPORE | |
| Xbed | Live | CHINA | |
| Xense Robotics | Live | SHANGHAI | |
| Xingyun Group | Live | CHINA | |
| Yoyi Digital | Live | CHINA | |
| Yuan Planet | Live | CHINA | |
| Yueshi Robot | Live | CHINA | |
| Zambeel | Live | UNITED ARAB EMIRATES | |
| ZenoWell | Live | HONG KONG | |
| Zhiketong Technology | Exited | CHINA | |
| declout | Exited | SINGAPORE | |
| etaily | Live | PHILIPPINES | |
| glints | Live | SINGAPORE | |
| iMotorbike | Live | MALAYSIA | |
| iStore iSend | Live | MALAYSIA | |
| isBIM | Live | HONG KONG | |
| pitchIN | Live | MALAYSIA | |
| viAct | Live | HONG KONG |
Recent Activity
No recent activity.