Martlet
Team (6)
| Name | Title | Location | |
|---|---|---|---|
| Amy Weatherup | Advisor | ||
| Dr Iris Good | Advisor | ||
| Dr. Ilian Iliev | Director | ||
| Pete Hutton | Advisor | ||
| Robert Marshall | Non-Executive Chairman | Profile | |
| Tom Hall | Investment Director | Profile |
Portfolio (52)
| Company | Stage | Status | Location |
|---|---|---|---|
| AI VIVO | Live | ||
| Abcam | Exits | ||
| AllFocal Optics | Live | ||
| Arachnys | Exits | ||
| Audio Analytic | Exits | ||
| Axol Bioscience | Live | ||
| Cambridge CMOS Sensors | Exits | ||
| Cambridge GaN Devices | Live | ||
| Cambridge Nutraceuticals | Live | ||
| Camstent | Live | ||
| Closed Loop Medicine | Live | ||
| Converge | Live | ||
| Dogtooth Technologies | Live | ||
| Echion Technologies | Live | ||
| Exonate | Live | ||
| Flusso | Exits | ||
| FocalPoint | Live | ||
| Frontier Developments | Exits | ||
| IESO Digital Health | Live | ||
| Infinitopes | Live | ||
| Kalium Health | Live | ||
| Myrtle.ai | Live | ||
| NU Quantum | Live | ||
| NoBACZ | Live | ||
| NunaBio | Live | ||
| OctaiPipe | Live | ||
| Oxford Space Systems | Live | ||
| Paragraf | Live | ||
| PatientSource | Live | ||
| Pencil Biosciences | Live | ||
| PervasID | Live | ||
| PharmEnable | Live | ||
| Plastometrex | Live | ||
| Plumis | Live | ||
| Porotech | Live | ||
| Psyomics | Live | ||
| Qkine | Live | ||
| Radiant Matter | Live | ||
| RoboK | Live | ||
| Semarion | Live | ||
| Signaloid | Live | ||
| Sorex Sensors | Live | ||
| Spectral Edge | Exits | ||
| Spotta | Live | ||
| Strolll | Live | ||
| Techspert | Live | ||
| The Outside View | Exits | ||
| Transparent Choice | Live | ||
| Tripism | Live | ||
| Undo | Live | ||
| Vantage Power | Exits | ||
| Xampla | Live |
Recent Activity
No recent activity.