Notion Capital
Team (39)
| Name | Title | Location | |
|---|---|---|---|
| Alan Millard | Leadership and Teams Expert | Profile | |
| Andreas Panayiotou | Operating Director, Strategy & Monetisation | Profile | |
| Andy Leaver | Operating Partner | Profile | |
| Anya Sharma | Operations Assistant | ||
| Bethan Andrew | Finance Manager | Profile | |
| Charlotte Salasky | Partner, Investor Relations | Profile | |
| Chris Tottman | General Partner | Profile | |
| Clare Truscott | Operations & Compliance Director | Profile | |
| Dan Steinman | Customer Success Expert | Profile | |
| Daniel Glazer | US Expansion, Fundraising and IPO/M&A Exit | Profile | |
| Dave Peterson | Storytelling Expert | Profile | |
| Dr. JooBee Yeow | Director of People & Organisation | Profile | |
| Ed Barrow | Corporate Strategy, Market Mapping and M&A | Profile | |
| Even Walser | GTM and Growth Expert | Profile | |
| Hari Faulkner | Portfolio Finance Manager | ||
| Harrison Rose | Go-to-Market Expert | Profile | |
| Ian Milbourn | General Partner & COO | Profile | |
| Itxaso del Palacio | General Partner | Profile | |
| Jennifer Bers | Go-to-market and Sales Expert | Profile | |
| Jessica (Bartos) Thomas | Partner | Profile | |
| Jinil Shah | Finance Director | Profile | |
| Jos White | General Partner | Profile | |
| Kamil Mieczakowski | General Partner | Profile | |
| Laura Tyler (data as of March 2026) | General Counsel | Profile | |
| Leah Tharin | Growth Advisor and PLG Expert | Profile | |
| Melissa Donohoe | Vice President | Profile | |
| Nick Cheetham | GTM and Culture Expert | Profile | |
| Patrick Hoverstadt | Strategy & Transformation Expert | Profile | |
| Patrick Norris | General Partner | Profile | |
| Rachel Turner | Founder Whisperer | Profile | |
| Radu Bozga | Principal | Profile | |
| Robert Soffel | RevOps Expert | Profile | |
| Robin Wänlund | Associate | Profile | |
| Sophie Barchetti | Venture Analyst | Profile | |
| Stephanie Opdam | Partner | Profile | |
| Stephen Chandler | Managing Partner | Profile | |
| Stephen Millard | Partner, the Notion Platform | Co-Founder, Included VC | Profile | |
| Thomas Diehl | Vice President | Profile | |
| Varun Sabarish | Venture Analyst | Profile |
Portfolio (98)
| Company | Stage | Status | Location |
|---|---|---|---|
| Acin | Acquired by CUBE , July 2025 | Exited, Acquired by CUBE , July 2025 | UK |
| Adbrain | Exited | UK | |
| Adfenix | Invested | Sweden | |
| Aikido Security | Invested | Belgium | |
| Apperio | Acquired by PERSUIT, May 2025 | Exited, Acquired by PERSUIT, May 2025 | UK |
| Arqit | Invested | UK | |
| Aslan | Invested | UK | |
| Atmio | Exited | Germany | |
| Avrios | Avrios was acquired by Battery Ventures in January 2023 as part of a combined growth-equity investment in two complementary cloud-software companies serving the growing European fleet-management sector - Avrios and Vimcar. | Exited, Avrios was acquired by Battery Ventures in January 2023 as part of a combined growth-equity investment in two complementary cloud-software companies serving the growing European fleet-management sector - Avrios and Vimcar. | Switzerland |
| Black Forest Labs | Invested | Germany | |
| Bound | Invested | UK | |
| Brightpearl | Exited | UK | |
| Bryter | Invested | Germany | |
| Caeli Wind | Invested | Germany | |
| Claimsforce | Invested | Germany | |
| Cledara | Invested | USA | |
| Cobee | Acquired by Pluxee, June 2024 | Exited, Acquired by Pluxee, June 2024 | Spain |
| Cogna | Invested | UK | |
| Currencycloud | Exited | UK | |
| Cyscale | Invested | Romania | |
| DataOps | Invested | UK | |
| Dealflo | Exited | UK | |
| Demyst | Invested | Australia | |
| Digital Mirror | Invested | UK | |
| Dixa | Invested | Denmark | |
| Easol | Invested | UK | |
| Element | Invested | UK | |
| Elevaate | Exited | UK | |
| Endra | Invested | Sweden | |
| Ferovinum | Invested | UK | |
| Fiberplane | Invested | Netherlands | |
| FiveAI | Acquired by Bosch | Exited, Acquired by Bosch | UK |
| Flip | Invested | Germany | |
| Forest Admin | Invested | France | |
| FullCircl | Invested | UK | |
| Futrli | Acquired by Sage | Exited, Acquired by Sage | UK |
| Glofox | Exited | Ireland | |
| Glow | Exited | UK | |
| GoCardless | Invested | UK | |
| GoodFit | Invested | UK | |
| Griffin | Invested | UK | |
| Harbor Lab | Invested | Greece | |
| Hazy | Acquired by SAS, November 2024 | Exited, Acquired by SAS, November 2024 | UK |
| HeyJobs | Invested | Germany | |
| Hokodo | Invested | UK | |
| Idio | Acquired by Optimizely in 2019 | Exited, Acquired by Optimizely in 2019 | UK |
| Interactio | Invested | Lithuania | |
| Isembard | Invested | UK | |
| KisanHub | Exited | UK | |
| LandVault | Invested | UK | |
| LegalFly | Invested | Belgium | |
| Localz | Acquired by Descartes in 2023 | Exited, Acquired by Descartes in 2023 | Australia |
| Loop Email | Exited | Slovenia | |
| M3ter | Invested | UK | |
| Mews | Invested | Netherlands | |
| Mojn | Acquired by LiveIntent in 2015 | Exited, Acquired by LiveIntent in 2015 | Denmark |
| Mya | Acquired by The StepStone Group in 2021 | Exited, Acquired by The StepStone Group in 2021 | USA |
| Naboo | Invested | France | |
| Nelly | Invested | Germany | |
| NewVoiceMedia | Acquired by Vonage in 2018 | Exited, Acquired by Vonage in 2018 | UK |
| Novatiq | Invested | UK | |
| OpenTrade | Invested | UK | |
| Origin Benefits | Invested | UK | |
| Orus | Invested | France | |
| Paddle | Invested | UK | |
| Panaseer | Invested | UK | |
| Pivot | Invested | France | |
| ProFinda | Invested | UK | |
| Protex AI | Invested | Ireland | |
| Quantum Systems | Invested | Germany | |
| Resistant AI | Invested | Netherlands | |
| Scoota | Invested | UK | |
| Scortex | Acquired by TRIGO Group, May 2022 | Exited, Acquired by TRIGO Group, May 2022 | France |
| Shutl | Exited | UK | |
| Smartup | Invested | UK | |
| Stable | Invested | UK | |
| Star | Exited | UK | |
| StatusToday | Exited | UK | |
| TERN | Invested | UK | |
| TechWolf | Invested | Belgium | |
| TestGorilla | Invested | Netherlands | |
| Topia | Acquired by Bow River Capital, June 2025 | Exited, Acquired by Bow River Capital, June 2025 | UK |
| Tradeshift | Invested | Denmark | |
| Treefera | Invested | UK | |
| Triptease | Invested | UK | |
| Trustev | Exited | Ireland | |
| Umony | Invested | UK | |
| Unbabel | Acquired by TransPerfect, August 2025 | Exited, Acquired by TransPerfect, August 2025 | Portugal |
| Upciti | Invested | France | |
| Upvest | Invested | Germany | |
| Vev | Invested | Netherlands | |
| Virtualstock | Acquired by Logicbroker, October 2025 | Exited, Acquired by Logicbroker, October 2025 | UK |
| Vizolution | Acquired by Lightico in 2023 | Exited, Acquired by Lightico in 2023 | UK |
| Volo | Acquired by FOG Software Group, September 2019 | Exited, Acquired by FOG Software Group, September 2019 | UK |
| Vortexa | Invested | UK | |
| Wercker | Exited | UK | |
| Workable | Invested | Greece | |
| YuLife | Invested | UK |
Recent Activity
Laura Tyler left NotionCapital
Bethan Andrew's title changed from Fund and Corporate Accountant to Finance Manager at NotionCapital
Pivot added to NotionCapital portfolio
Thomas Diehl's title changed from Senior Associate to Vice President at NotionCapital
Radu Bozga's title changed from Vice President to Principal at NotionCapital
Kamil Mieczakowski's title changed from Partner to General Partner at NotionCapital
Jinil Shah's title changed from Financial Controller to Finance Director at NotionCapital
Clare Truscott's title changed from Operations & Compliance Manager to Operations & Compliance Director at NotionCapital