Openspace Capital
Team (51)
| Name | Title | Location | |
|---|---|---|---|
| Aditya Jha | Specialist Advisor, Tech & Product | Profile | |
| Alessia Soh | Head of Investor Relations | Profile | |
| Alexa Tan | Associate, ESG & Impact | Profile | |
| Amy Zhao | Executive Director, Head of Ocular | Profile | |
| Anand Krishnan | Head of Malaysia | ||
| Anek Kusuwan (Art) | Investor | Profile | |
| Aristo Setiawidjaja | Specialist Advisor, Healthcare | ||
| Ayu Tanoesoedibjo | Executive Director, Head of Indonesia | Profile | |
| Brandon Courban | Specialist Advisor, Climate | Profile | |
| Carlyn Koo | Corporate Services Executive | Profile | |
| Charmaine Ng | Ecosystem & Partnerships Manager | Profile | |
| Dennis Le | Director, Head of Vietnam | Profile | |
| Derek Goh | Investor | Profile | |
| Don Russel H. Lim | Investor | Profile | |
| Dr. Yiliang Zhao | Director, Data Science | Profile | |
| Emma Payne | Vice President, People & Culture | Profile | |
| Fadhilah Syara (Rara) | Corporate Services Executive | Profile | |
| Ferlyn Tan | Investor, Orbit | ||
| Freddie Luchterhand | Director, Brand Impact | Profile | |
| Harry Jarman | Co-Head of Private Credit, Onyx | ||
| Hian Goh | Founding Partner | Profile | |
| Jaclyn Lim | People & Culture Manager | ||
| Jaclyn Seow | Specialist Advisor, ESG & Impact | Profile | |
| Jason Thompson | Specialist Advisor, Fintech | Profile | |
| Jessica Huang Pouleur | Partner | Profile | |
| Jia Jiet Fong | Vice President, Finance | ||
| John Chui | Investor | Profile | |
| Juancho Jimenez | Vice President, Head of Philippines | Profile | |
| Kelvin Goh | Executive Director, General Counsel | Profile | |
| Kelvin Leung | Director, Growth | Profile | |
| Kenneth Chua | Fund Operations Manager | ||
| Li Shenn Chan | Senior Analyst, Legal & Compliance | ||
| Linh Thai | Specialist Advisor, Consumer | Profile | |
| Matt Windsor | Venture Partner | Profile | |
| Michelle Chia | Senior Manager, Talent Acquisition | Profile | |
| Nichapat Ark | Director, Head of Thailand | Profile | |
| Olivia Li | Finance Manager | Profile | |
| Omesh Fabiani | Co-Head of Private Credit, Onyx | Profile | |
| Pareen Chaudhari | Investor | Profile | |
| Pui Yee Leong | Fund Accountant | ||
| Raunaq Nanwani | Vice President | Profile | |
| Richard Taslim | Investor | ||
| Shane Chesson | Founding Partner | Profile | |
| Stephen CuUnjieng | Specialist Advisor, Exits | Profile | |
| Steven Dharmawirja | Investor | ||
| Tania Lestari | Vice President | Profile | |
| Udhay Furtado | Chief Investment Officer, Orbit | ||
| Vanessa Teo | Director, Legal & Head of ESG | Profile | |
| Wei Shan Lin | Senior Fund Accountant | Profile | |
| Xiao Min Chen | Senior Analyst, Investor Relations | ||
| Yi-Wei Lin | Investor |
Portfolio (45)
| Company | Stage | Status | Location |
|---|---|---|---|
| AMP | |||
| AMPD Energy | |||
| Abacus Digital | |||
| Beleaf Farms | |||
| Broom | |||
| Chope | Acquired by Grab | Acquired by Grab | |
| CopilotIQ | |||
| Datature | |||
| Envisso | |||
| Every Half Coffee | |||
| Everywhere.id | |||
| Fano | |||
| Finhay | |||
| Finnomena | |||
| FreshKet | |||
| Goto | IDX: GOTO | ||
| Halodoc | |||
| Igloo | |||
| Jiwa Group | |||
| Kredivo (formerly FinAccel) | |||
| Kumu | |||
| LXA Capital | Acquired by CapitaLand Investment | Acquired by CapitaLand Investment | |
| Lista | |||
| Love, Bonito | |||
| Lucence | |||
| MAKA Motors | |||
| Nano (VUI) | |||
| Neuroglee Health | |||
| Pathao | |||
| PickUp Coffee | |||
| Pluang | |||
| Rukita | |||
| Sarisuki | |||
| Saturdays | |||
| SensorFlow | |||
| Sentara Group | |||
| ServAuto | |||
| Sirsak | |||
| Thryve.Earth | |||
| TradeGecko | Acquired by $INTU | Acquired by $INTU | |
| Validus Capital | |||
| Whispir | ASX: WSP | ||
| brioHR | |||
| iSeller | |||
| nsc |
Recent Activity
ServAuto added to Openspace Capital portfolio
Saturdays added to Openspace Capital portfolio
Everywhere.id added to Openspace Capital portfolio
Pathao added to Openspace Capital portfolio
brioHR added to Openspace Capital portfolio
LXA Capital added to Openspace Capital portfolio
Sirsak added to Openspace Capital portfolio
AMPD Energy added to Openspace Capital portfolio
Validus Capital added to Openspace Capital portfolio
Halodoc added to Openspace Capital portfolio
PickUp Coffee added to Openspace Capital portfolio
Whispir added to Openspace Capital portfolio
Every Half Coffee added to Openspace Capital portfolio
Finnomena added to Openspace Capital portfolio
Kredivo (formerly FinAccel) added to Openspace Capital portfolio
Fano added to Openspace Capital portfolio
Pluang added to Openspace Capital portfolio
Love, Bonito added to Openspace Capital portfolio
Envisso added to Openspace Capital portfolio
MAKA Motors added to Openspace Capital portfolio