Passion Capital
Team (8)
| Name | Title | Location | |
|---|---|---|---|
| Andrew Jenkins | Partner | Profile | |
| Antonia Brine | Accountant | ||
| Fern Scott | Operations Lead | ||
| Greg Bennett | Partner | Profile | |
| Paul Walker | Finance Director | Profile | |
| Robert Dighero | Founding Partner | Profile | |
| Sarah Stafford | General Counsel | Profile | |
| Will Orde | Partner | Profile |
Portfolio (109)
| Company | Stage | Status | Location |
|---|---|---|---|
| AbraTax | Active | ||
| Adludio | Alumni | ||
| Adzuna | Active | ||
| Atoa | Active | ||
| Attio | Active | ||
| BirdBack | Alumni | ||
| Bonfire | Alumni | ||
| BoomFi | Active | ||
| Burrow | Alumni | ||
| Butternut Box | Active | ||
| Car & Classic | Active | ||
| CarThrottle | Alumni | ||
| Causal | Alumni | ||
| ChAI | Active | ||
| ClusterFudge | Active | ||
| Coinfloor | Alumni | ||
| Cordless | Alumni | ||
| CultureAI | Active | ||
| Dashbird | Active | ||
| Daybridge | Active | ||
| Digital Shadows | Alumni | ||
| Duego | Alumni | ||
| Effra | Active | ||
| Emblematic | Active | ||
| Enso | Active | ||
| EyeEm | Alumni | ||
| Fertifa | Active | ||
| Finimize | Alumni | ||
| Flattr | Alumni | ||
| FocalPoint | Active | ||
| Fronted | Alumni | ||
| FullCircl | Alumni | ||
| GRNDHOUSE | Active | ||
| Ginmon | Active | ||
| GoCardless | Active | ||
| GoSquared | Active | ||
| HomeTouch | Active | ||
| Hullabalook | Active | ||
| LangWatch | Active | ||
| Lassie | Active | ||
| Lendable | Active | ||
| Life Supplies | Active | ||
| Limejump | Alumni | ||
| Loopcam | Alumni | ||
| Lulu | Alumni | ||
| Marshmallow | Active | ||
| Mendeley | Alumni | ||
| MindGreens | Active | ||
| Mixlr | Active | ||
| Monzo | Active | ||
| Narrative | Alumni | ||
| Native | Alumni | ||
| Nested | Active | ||
| OnDevice | Active | ||
| Open Risk Exchange | Alumni | ||
| Open Signal | Alumni | ||
| Paypercut | Active | ||
| PickLive | Alumni | ||
| Pinipa | Alumni | ||
| PolyAI | Active | ||
| Property.Works | Alumni | ||
| Pusher | Alumni | ||
| Quix | Active | ||
| Ravelin | Alumni | ||
| Reach Robotics | Alumni | ||
| Readmill | Alumni | ||
| Remato | Active | ||
| Round | Active | ||
| SAPI | Active | ||
| Safi | Active | ||
| Salv | Active | ||
| Satchel | Active | ||
| Screenloop | Active | ||
| Secondmind | Active | ||
| Sequence | Active | ||
| Smarkets | Active | ||
| Spill | Active | ||
| Spotahome | Active | ||
| Sugar | Alumni | ||
| Swipe | Alumni | ||
| Teal | Active | ||
| Thread | Alumni | ||
| Tide | Alumni | ||
| Tillo | Alumni | ||
| Toothpick | Alumni | ||
| Tradologics | Active | ||
| Tray.ai | Active | ||
| Trip Birds | Alumni | ||
| Truck Track | Alumni | ||
| Tuune | Active | ||
| Uberchord | Alumni | ||
| Unison | Active | ||
| Urban | Active | ||
| V&ME | Active | ||
| ViCampo | Alumni | ||
| Vinaya | Alumni | ||
| VineTrade | Alumni | ||
| Warren | Active | ||
| Weav | Alumni | ||
| Wine In Black | Alumni | ||
| WireWax | Alumni | ||
| Xelix | Active | ||
| Xihelm | Alumni | ||
| Zesty | Alumni | ||
| data.to.design | Alumni | ||
| geoSurge | Active | ||
| laZook | Alumni | ||
| patients.app | Active | ||
| wedo | Alumni |
Recent Activity
No recent activity.