Qualgro
Team (17)
| Name | Title | Location | |
|---|---|---|---|
| Anqi Chen | Investment Manager | ||
| Badai Tanmizi | Investment Principal | ||
| Carlos Camacho | Venture Partner | ||
| Chi Tran | Senior Technology Advisor | ||
| Goh Ze Tian | Investment Analyst | ||
| Heang Chhor | Founder & Managing Partner | ||
| Laetitia Chia | Finance and Ops Analyst | ||
| Mellissa Ng | Investment Manager | ||
| Natasha Eu | Head of Finance, Ops, and IR | ||
| Olivier Carnohan | Senior Technology and Business Advisor | ||
| Olivier Sibony | Investment Committee Member | ||
| Peter Huynh | Venture Partner | ||
| Ray Chin | Finance and Operations Associate | ||
| Ryan Lim | Investment Analyst | ||
| Sean Leong | Finance and Ops Analyst | ||
| Weisheng Neo | Partner | ||
| Wen En Lim | Investment Analyst |
Portfolio (27)
| Company | Stage | Status | Location |
|---|---|---|---|
| 90 Seconds | |||
| Accredify | |||
| Appier | |||
| Bizzi | |||
| Brighte | |||
| Convosight | |||
| Curious Thing | |||
| Edmicro | |||
| EngageRocket | |||
| ErudiFi | |||
| Eyeota | |||
| Funding Societies | |||
| Furhat Robotics | |||
| Hevo | |||
| Medo | |||
| NoBroker | |||
| Nura | |||
| OpenAgent | |||
| Oway | |||
| PatSnap | |||
| Ralali | |||
| ShopBack | |||
| Sirion | |||
| Supermom | |||
| SynaXG | |||
| Vend | |||
| Wavecell |
Recent Activity
No recent activity.