Arbor Ventures
arborventures.com10 team members · 36 portfolio companies · Data refreshed Apr 10, 2026
0
Hires (90d)
0
Departures (90d)
0
Portfolio Changes (90d)
No recent activity.
| Name | Title | Location | |
|---|---|---|---|
| Daisuke Dan Nagayama | Venture Partner | Profile | |
| Greg Abbott | Chief Financial Officer | Profile | |
| Khaled Lababidi | Partner | Profile | |
| Lawrence Lin | Senior Associate | Profile | |
| Marjorie Chan | Senior Manager - Finance and Operations | Profile | |
| Marwan Hassanien | Associate | Profile | |
| Melissa Cannon Guzy | Co-Founder and Managing Partner | Profile | |
| Shourya Seth | Analyst | Profile | |
| Wei Hopeman | Co-Founder and Managing Partner | Profile | |
| Zara Arrowsmith | Executive Assistant | Profile |
| Company | Sectors | Stage | Status | Location |
|---|---|---|---|---|
| 2C2P | Exit | |||
| Abra | ||||
| Akulaku | ||||
| Beam | ||||
| C1X | EXIT | |||
| Deep Labs | EXIT | |||
| Demyst | ||||
| EverC | ||||
| Forter | ||||
| Fundbox | ||||
| Grab Financial | IPO (NASDAQ: GRAB) | IPO (NASDAQ: GRAB) | ||
| Heyday | ||||
| Hibob | ||||
| InCountry | ||||
| Kinetic | EXIT | |||
| Lean | ||||
| LoanStreet | ||||
| Lufax | IPO (NYSE: LU) | IPO (NYSE: LU) | ||
| Markable (MAI) | ||||
| Mikatus | Exit | |||
| Muwazana | ||||
| Nomi Health | ||||
| Pagos | ||||
| Paidy | EXIT (sold to PayPal) | EXIT (sold to PayPal) | ||
| Planck | EXIT | |||
| Proteger | ||||
| Quottly | EXIT (Sold to Parchment) | EXIT (Sold to Parchment) | ||
| Radix | ||||
| Ralali | ||||
| Ready | ||||
| Stitch | ||||
| Tabby | ||||
| TrueML | ||||
| Trumid | ||||
| Uni | ||||
| Voom |