Firm Snapshot
55
Team Members
35
Portfolio Companies
Life-Sciences, Deep-Tech
Top Sectors
Data refreshed Apr 14, 2026
Activity Signals (Last 90 Days)
Quiet
0 hires
0 departures
2 portfolio changes
Key People
| Name | Title |
|---|---|
| Andrew Williamson | Managing Partner |
| Anne Horgan | Partner |
| Dipesh Patel | Operating Partner |
| Edward Inns | Principal |
| Humphrey Battcock | Independent Non-executive Director |
| Ian Jauncey | Operating Partner |
| Ian Lane | Partner |
| Michael Anstey | Partner |
| Nick Richards | General Counsel and Company Secretary |
| Panos Kakoullis | Independent Non-executive Director |
| Paul Anson | Operating Partner |
| Professor Sir John Aston, Kt FRS | Non-executive Director |
| Rob Sprawson | Partner and CFO |
| Robert Tansley | Partner |
| Rowan Chapman | Independent Non-executive Director |
Recent Portfolio Moves
Trent AI added to portfolio
Immutrin added to portfolio
Conversation Starters
“Cambridge Innovation Capital recently added Trent AI, Immutrin to their portfolio.”
“Cambridge Innovation Capital has made 2 portfolio changes in the last 90 days.”
Source: RecceVC.com/vc/cambridgeinnovationcapital — Free VC research tool for founders