Firm Snapshot
26
Team Members
184
Portfolio Companies
Vertical SAAS, Applied AI, Fintech
Top Sectors
Data refreshed Apr 14, 2026
Activity Signals (Last 90 Days)
Active
1 hire
0 departures
3 portfolio changes
Key People
| Name | Title |
|---|---|
| Daniel Samson | General Counsel |
| David Ola | Venture Partner |
| Emma Kisby | Operating Partner |
| Fred Soneya | Co-Founder & General Partner |
| James Brooke | Operating Partner |
| Jeremy Luzinda | Partner |
| Jim Hawker | Operating Partner |
| Jonathan Keeling | Partner |
| Marcel Hedman | Venture Partner |
| Mark Bennett | Partner |
| Matt Smith | Operating Partner |
| Nick Bygate | Operating Partner |
| Olivia Drinnan | Director, Advisor Fundraising |
| Richard Illingworth | Operating Partner |
| Roei Samuel | Operating Partner |
| Scott Weavers-Wright OBE | Co-Founder & General Partner |
| Stephen Doherty | Director of Fund Operations and Control |
Recent Portfolio Moves
AI Gizmo added to portfolio
Verbaflo added to portfolio
Brydge AI added to portfolio
Conversation Starters
“Haatch recently added AI Gizmo, Verbaflo, Brydge AI to their portfolio.”
“Haatch has made 3 portfolio changes in the last 90 days.”
“Haatch has added 1 new team member in the last 90 days.”
Source: RecceVC.com/vc/haatch — Free VC research tool for founders