Biggest VC Portfolio Changes in 2026

In 2026, 18 VC firms made portfolio changes. Octopus Ventures was most active with 12 additions and 14 removals. Across all firms: 41 additions, 28 removals.

Rank VC Firm Additions Removals Net Change
1 Octopus Ventures 12 14 -2
2 Phoenix Court 1 6 -5
3 Hoxton Ventures 4 2 +2
4 IQ Capital 4 1 +3
5 Haatch 3 0 +3
6 Bethnal Green Ventures 1 2 -1
7 Ada Ventures 2 1 +1
8 Seed Camp 3 0 +3
9 Oxford Science Enterprises 2 0 +2
10 Balderton 2 0 +2
11 Notion Capital 1 1 0
12 Anthemis 1 0 +1
13 Albion 1 0 +1
14 MMC Ventures 1 0 +1
15 Dawn 0 1 -1
16 First Minute Capital 1 0 +1
17 Cambridge Innovation Capital 1 0 +1
18 Molten 1 0 +1

Source: RecceVC.com — Tracking venture capital team changes, portfolio companies, and people moves across the European VC ecosystem. Data updated daily from public VC team pages.