European VC Team Turnover in 2026
In 2026, 7 VC firms recorded team departures. Blossom had the most with 1 departure (14.3% of current team). Total departures tracked: 7.
| Rank | VC Firm | Departures | Team Size | Turnover Rate |
|---|---|---|---|---|
| 1 | Blossom | 1 | 7 | 14.3% |
| 2 | Octopus Ventures | 1 | 37 | 2.7% |
| 3 | Super Seed | 1 | 13 | 7.7% |
| 4 | Molten | 1 | 60 | 1.7% |
| 5 | Notion Capital | 1 | 39 | 2.6% |
| 6 | Felix Capital | 1 | 40 | 2.5% |
| 7 | Ada Ventures | 1 | 16 | 6.2% |
Source: RecceVC.com — Tracking venture capital team changes, portfolio companies, and people moves across the European VC ecosystem. Data updated daily from public VC team pages.