Firm Snapshot
72
Team Members
201
Portfolio Companies
FINTECH, ENTERPRISE SOFTWARE & SAAS, MOBILITY
Top Sectors
Data refreshed Apr 14, 2026
Activity Signals (Last 90 Days)
No Recent Activity
No tracked activity in the last 90 days.
Key People
| Name | Title |
|---|---|
| Adrian Kurnia | Director, Investment |
| Ali Mukhtar | Partner, General |
| Angie Lam | Director, Fund Administration and Compliance |
| Arya Masagung | Venture Partner |
| Bohan Zheng | Director, Investment |
| Carlo Chen-Delantar | Partner, ESG and Circular Economy |
| Carol Tang | Director, Finance |
| Chibo Tang | Managing Partner |
| Dan Chong | Managing Partner |
| Dora Goh | Director, Finance |
| Erdem Dereli | Venture Partner |
| Fred Li | Managing Director |
| Hing Cheng | Executive Director, Corporate Development |
| Hisham Ibrahim | Managing Director |
| Imran Hafiz | Director, Investment |
| Jamaludin Bujang | Managing Partner |
| Jason Chen | Chief Operating Officer, Group / Managing Director |
| Jason Gaisano | Managing Partner |
| Jimmy Ng | Senior Director |
| Jong Eon Lee | Partner |
| Juliet Zhu | Venture Partner |
| Kay-Mok Ku | Senior Partner |
| Kean Zen Liew | Director, Investment |
| Ken Ngo | Partner |
| Ken Xu | Managing Partner |
| Kengo Suzuki | Venture Partner |
| Kennith So | Director, Programme |
| Miranda Cheng | Director, Compliance |
| Naiel Ikram | Partner |
| Navvin Kumar | Senior Director, Investment |
| Nhat Minh Phan | Partner |
| Raof Zainuddin | Director, Marketing and Communications |
| Renee Pan | Managing Director |
| Sandy Chong | Director, Administration |
| Sarah Jin | General Counsel |
| Soo Wei Shaw | Partner |
| Syafiq Aqmar | Director, Investment |
Source: RecceVC.com/vc/gobi-partners — Free VC research tool for founders