Firm Snapshot
40
Team Members
98
Portfolio Companies
Human Capital Management, Fintech, Vertical SAAS
Top Sectors
Data refreshed Apr 14, 2026
Activity Signals (Last 90 Days)
Active
0 hires
2 departures
5 portfolio changes
Key People
| Name | Title |
|---|---|
| Andreas Panayiotou | Operating Director, Strategy & Monetisation |
| Andy Leaver | Operating Partner |
| Charlotte Salasky | Partner, Investor Relations |
| Chris Tottman | General Partner |
| Clare Truscott | Operations & Compliance Director |
| Dr. JooBee Yeow | Director of People & Organisation |
| Ian Milbourn | General Partner & COO |
| Itxaso del Palacio | General Partner |
| Jessica (Bartos) Thomas | Partner |
| Jinil Shah | Finance Director |
| Jos White | General Partner |
| Kamil Mieczakowski | General Partner |
| Laura Tyler | General Counsel |
| Patrick Norris | General Partner |
| Radu Bozga | Principal |
| Sophie Barchetti | Venture Analyst |
| Stephanie Opdam | Partner |
| Stephen Chandler | Managing Partner |
| Stephen Millard | Partner, the Notion Platform | Co-Founder, Included VC |
| Varun Sabarish | Venture Analyst |
Recent Portfolio Moves
Smartup removed from portfolio
FullCircl removed from portfolio
Pivot removed from portfolio
Pivot added to portfolio
Conversation Starters
“Notion Capital recently added Pivot to their portfolio.”
“Notion Capital has made 5 portfolio changes in the last 90 days.”
Source: RecceVC.com/vc/notioncapital — Free VC research tool for founders