VCs by Portfolio Count in IoT
| # | VC Name | Companies |
|---|---|---|
| 1 | 7 PC | 5 |
| 2 | Episode1 | 5 |
| 3 | Seed Camp | 3 |
| 4 | MMC Ventures | 2 |
| 5 | Cambridge Angels | 1 |
| 6 | Cocoon Capital | 1 |
| 7 | Connect Ventures | 1 |
| 8 | Hoxton Ventures | 1 |
| 9 | Octopus Ventures | 1 |
| 10 | Openspace Capital | 1 |
| 11 | Passion Capital | 1 |
| 12 | Playfair Capital | 1 |
| 13 | Seraphim | 1 |
| 14 | TRIVE | 1 |
All Portfolio Companies in IoT (12)
| Company | VC |
|---|---|
| Bio Orbit | 7 PC |
| Birdi | 7 PC |
| Carmen | TRIVE |
| CFDX | Episode1 |
| Kheiron Medical | 7 PC |
| Mind Portal | 7 PC |
| Presentient | Episode1 |
| Sable Bio | Episode1 |
| sanogenetics | Cambridge Angels |
| SensorFlow | Cocoon Capital |
| Stealth | 7 PC |
| Unison | Episode1 |