VCs by Portfolio Count in Commerce
| # | VC Name | Companies |
|---|---|---|
| 1 | East Ventures | 40 |
| 2 | Phoenix Court | 23 |
| 3 | Mosaic Ventures | 18 |
| 4 | Gobi Partners | 14 |
| 5 | 7 PC | 7 |
| 6 | Insignia Ventures Partners | 7 |
| 7 | Notion Capital | 7 |
| 8 | Golden Gate Ventures | 4 |
| 9 | Playfair Capital | 4 |
| 10 | TNB Aura | 4 |
| 11 | Anthemis | 3 |
| 12 | Balderton | 3 |
| 13 | Octopus Ventures | 3 |
| 14 | Openspace Capital | 3 |
| 15 | Seed Camp | 3 |
| 16 | 1982 Ventures | 2 |
| 17 | Blossom | 2 |
| 18 | Dawn | 2 |
| 19 | Jungle Ventures | 2 |
| 20 | Molten | 2 |
| 21 | Quest Ventures | 2 |
| 22 | TRIVE | 2 |
| 23 | Arbor Ventures | 1 |
| 24 | Haatch | 1 |
| 25 | i Globe Partners | 1 |
| 26 | MMC Ventures | 1 |
| 27 | Passion Capital | 1 |
| 28 | Qualgro | 1 |
| 29 | Speedinvest | 1 |
All Portfolio Companies in Commerce (124)
| Company | VC |
|---|---|
| &Open | Molten |
| 8fig | Phoenix Court |
| ACROVE | East Ventures |
| Alibaba | Mosaic Ventures |
| Appear Here | Balderton |
| Arex | Mosaic Ventures |
| Arsitag | East Ventures |
| Avant Arte | Phoenix Court |
| Bezos.ai | 7 PC |
| Bioma | East Ventures |
| Bloom & Wild | MMC Ventures |
| CARRO | East Ventures |
| Catalog | Phoenix Court |
| ChalDal Inc | 7 PC |
| Cledara | Anthemis |
| Convoy | Mosaic Ventures |
| Cosmart | East Ventures |
| DealCart | Gobi Partners |
| Desty | East Ventures |
| Dija | Blossom |
| Drifter | 7 PC |
| Elefin | Insignia Ventures Partners |
| Elevaate | Notion Capital |
| Elevarm | Insignia Ventures Partners |
| Eporta | Phoenix Court |
| ESQA | East Ventures |
| etaily | Gobi Partners |
| Etsy | Mosaic Ventures |
| Evo | East Ventures |
| ExpoCart | Phoenix Court |
| Favful | Gobi Partners |
| Flow | Phoenix Court |
| Flowerstore | Gobi Partners |
| Fotolia | Mosaic Ventures |
| Freshly | Blossom |
| GetGround | Mosaic Ventures |
| Getstok | East Ventures |
| GoTo | East Ventures |
| Grover | Anthemis |
| Grow Commerce | East Ventures |
| Habito | Mosaic Ventures |
| Hailo | Mosaic Ventures |
| HERMO | Gobi Partners |
| Hipvan | East Ventures |
| Hokodo | Anthemis |
| Hullabalook | Passion Capital |
| Imajin | East Ventures |
| Indiegogo | Mosaic Ventures |
| Inyad | Phoenix Court |
| Jiraffe | East Ventures |
| Kasual | East Ventures |
| KedaiSayur | East Ventures |
| Kencko | Phoenix Court |
| Kicks Crew | Gobi Partners |
| Kyberlife | East Ventures |
| Lapasar | Gobi Partners |
| Lightyear | Mosaic Ventures |
| Loket | East Ventures |
| LoveFilm | Balderton |
| Lyvly | Mosaic Ventures |
| M3ter | Notion Capital |
| MAKA Motors | East Ventures |
| Meander | Mosaic Ventures |
| Medusa | Dawn |
| Mighty Jaxx | East Ventures |
| minma | East Ventures |
| Moka | East Ventures |
| Moladin | East Ventures |
| Moo | Phoenix Court |
| MOOIMOM | East Ventures |
| Morning | East Ventures |
| Motorway | Phoenix Court |
| MyOptique | Phoenix Court |
| Neurolabs | 7 PC |
| Ninetailed | Mosaic Ventures |
| Novelship | East Ventures |
| ODN | TNB Aura |
| Orami | East Ventures |
| Orderfaz | 1982 Ventures |
| Otten Coffee | East Ventures |
| Mosaic Ventures | |
| Pointy | Phoenix Court |
| Pollen | Insignia Ventures Partners |
| PriceOye | Gobi Partners |
| QistBazaar | Gobi Partners |
| Qogita | Dawn |
| Ralali | Arbor Ventures |
| Refash | TRIVE |
| Riskified | Phoenix Court |
| RPG Commerce | East Ventures |
| Sayurbox | East Ventures |
| ServAuto | Gobi Partners |
| Shapeways | Mosaic Ventures |
| ShopBack | East Ventures |
| Shutl | Notion Capital |
| Simbe Robotics | 7 PC |
| SIRCLO | East Ventures |
| Smiler | Mosaic Ventures |
| smol | Balderton |
| Social Bread | East Ventures |
| Sociolla | East Ventures |
| Sribulancer | East Ventures |
| Super | Insignia Ventures Partners |
| S’abi | Playfair Capital |
| Tajir | Gobi Partners |
| Teemo | Mosaic Ventures |
| Teko-VN Shop | TNB Aura |
| The Parentinc | East Ventures |
| ThisIsL | 7 PC |
| Tipple | 7 PC |
| Traveloka | East Ventures |
| Trouva | Octopus Ventures |
| uHoo | East Ventures |
| URBAN REVIVO | Gobi Partners |
| Vev | Notion Capital |
| Vibe Express | TRIVE |
| Vizibl | Phoenix Court |
| Volo | Notion Capital |
| Wahyoo | East Ventures |
| Weav | Phoenix Court |
| WRISTCHECK | Gobi Partners |
| Yaso | Haatch |
| Zaapi | 1982 Ventures |
| Zambeel | Gobi Partners |